The table below compares REZ's expense ratio versus ETF investing in the "Equities" asset class.
Ticker | Name | Expense Ratio | Beta | 1Y Return | 5Y Return |
---|---|---|---|---|---|
SCHH | Schwab U.S. REIT ETF | 0.07% | - | 8.24% | 49.47% |
USRT | iShares Core U.S. REIT ETF | 0.08% | - | 8.95% | 68.96% |
BBRE | JPMorgan BetaBuilders MSCI U.S. REIT ETF | 0.11% | - | 29.42% | -7.04% |
VNQ | Vanguard Real Estate ETF | 0.12% | - | 8.03% | 55.43% |
XLRE | Real Estate Select Sector SPDR Fund | 0.13% | - | 8.40% | 57.90% |
RWR | SPDR Dow Jones REIT ETF | 0.25% | 1.11 | 8.36% | 63.48% |
IYR | iShares U.S. Real Estate ETF | 0.42% | 1.08 | 8.08% | 54.94% |
REZ | iShares Residential Real Estate ETF | 0.48% | - | 21.84% | 77.99% |
iShares Trust - iShares Residential and Multisector Real Estate ETF is an exchange traded fund launched by BlackRock, Inc. The fund is managed by BlackRock Fund Advisors. The fund invests in public equity markets of the United States. The fund invests in stocks of companies operating across real estate, equity investment trusts (reits), residential reits, specialized reits, health care reits, self-storage reits sectors. It invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the FTSE Nareit All Residential Capped Index, by using representative sampling technique. iShares Trust - iShares Residential and Multisector Real Estate ETF was formed on May 1, 2007 and is domic...
No data available
No data available
No data available
No data available