0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the net values of those assets (i.e. gross intangibles less accumulated amortization), which provide future economic benefit to t...
West African Resources did not report meaningful other intangibles for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes West African Resources’s Other Intangibles and common size over the last five years:
Fiscal Year | Other Intangibles | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 530.7 M | 0.0% |
2021-12-31 | NA | 804.2 M | 0.0% |
2022-12-31 | NA | 878.7 M | 0.0% |
2023-12-31 | NA | 1.221 B | 0.0% |
2024-12-31 | NA | 1.974 B | 0.0% |
The tables below summarizes West African Resources’s Other Intangibles and common size over the last four quarters:
Quarter Ending | Other Intangibles | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 1.575 B | 0.0% |
2024-06-30 | NA | 1.575 B | 0.0% |
2024-09-30 | NA | 1.974 B | 0.0% |
2024-12-31 | NA | 1.974 B | 0.0% |
No data available