0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents all amounts receivable by the company in the form of cash other than those classified as accounts receivable or notes receivable.
eXp World did not report meaningful other receivables for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes eXp World’s Other Receivables and common size over the last five years:
Fiscal Year | Other Receivables | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 242.2 M | 0.0% |
2021-12-31 | NA | 413.8 M | 0.0% |
2022-12-31 | NA | 381.7 M | 0.0% |
2023-12-31 | NA | 385.7 M | 0.0% |
2024-12-31 | NA | 390.7 M | 0.0% |
The tables below summarizes eXp World’s Other Receivables and common size over the last four quarters:
Quarter Ending | Other Receivables | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 426.7 M | 0.0% |
2024-06-30 | NA | 457.4 M | 0.0% |
2024-09-30 | NA | 432.6 M | 0.0% |
2024-12-31 | NA | 390.7 M | 0.0% |
No data available