0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Interest income from loans made, or income related to investments made, as a normal part of daily operations.
Viatris did not report meaningful interest and invest. income (rev) for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Viatris’s Interest And Invest. Income (Rev) and common size over the last five years:
Fiscal Year | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | NA | 11.946 B | 0.0% |
2021-12-31 | NA | 17.886 B | 0.0% |
2022-12-31 | NA | 16.263 B | 0.0% |
2023-12-31 | NA | 15.427 B | 0.0% |
2024-12-31 | NA | 14.739 B | 0.0% |
The tables below summarizes Viatris’s Interest And Invest. Income (Rev) and common size over the last four quarters:
Quarter Ending | Interest And Invest. Income (Rev) | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | NA | 3.663 B | 0.0% |
2024-06-30 | NA | 3.797 B | 0.0% |
2024-09-30 | NA | 3.751 B | 0.0% |
2024-12-31 | NA | 3.528 B | 0.0% |
No data available