0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Measures a public company's total equity value as implied by the stock's last observed trading price. In the case of cryptocurrencies, it measure the ...
Market capitalization or “market cap” is a public company’s total equity value as implied by the stock’s last observed trading price. Market Cap for Biogen is calculated as follows:
Stock Price Close [ 120.17 ]
(x) Shares Outstanding [ 146.4 ]
(=) Market Capitalization [ 17.59 B ]
The tables below summarizes the trend in Biogen’s market cap over the last five years:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2020-12-31 | 244.86 | 153.9 | 37.679 B |
2021-12-31 | 239.92 | 146.9 | 35.242 B |
2022-12-31 | 276.92 | 144.0 | 39.877 B |
2023-12-31 | 258.77 | 144.9 | 37.495 B |
2024-12-31 | 152.92 | 145.7 | 22.283 B |
The tables below summarizes the trend in Biogen’s market cap over the last four quarters:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2024-03-31 | 215.63 | 145.4 | 31.344 B |
2024-06-30 | 231.82 | 145.6 | 33.752 B |
2024-09-30 | 193.84 | 145.7 | 28.235 B |
2024-12-31 | 152.92 | 145.7 | 22.283 B |
No data available