0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Liabilities for employee post-retirement benefits.
Cytokinetics did not report meaningful projected pension benefit obligation for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes Cytokinetics’s Projected Pension Benefit Obligation and common size over the last five years:
Fiscal Year | Projected Pension Benefit Obligation | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 533.8 M | 0.0% |
2021-12-31 | NA | 841.3 M | 0.0% |
2022-12-31 | NA | 1.015 B | 0.0% |
2023-12-31 | NA | 824.3 M | 0.0% |
2024-12-31 | NA | 1.402 B | 0.0% |
The tables below summarizes Cytokinetics’s Projected Pension Benefit Obligation and common size over the last four quarters:
Quarter Ending | Projected Pension Benefit Obligation | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 808.1 M | 0.0% |
2024-06-30 | NA | 1.524 B | 0.0% |
2024-09-30 | NA | 1.436 B | 0.0% |
2024-12-31 | NA | 1.402 B | 0.0% |
No data available