0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Coupang reported ebt excl. unusual items of 600 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Coupang’s EBT Excl. Unusual Items and common size over the last five years:
Fiscal Year | EBT Excl. Unusual Items | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | -462.9 M | 11.967 B | −3.9% |
2021-12-31 | -1.246 B | 18.406 B | −6.8% |
2022-12-31 | -93 M | 20.583 B | −0.5% |
2023-12-31 | 584 M | 24.383 B | 2.4% |
2024-12-31 | 600 M | 30.268 B | 2.0% |
The tables below summarizes Coupang’s EBT Excl. Unusual Items and common size over the last four quarters:
Quarter Ending | EBT Excl. Unusual Items | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 117 M | 7.114 B | 1.6% |
2024-06-30 | 22 M | 7.323 B | 0.3% |
2024-09-30 | 140 M | 7.866 B | 1.8% |
2024-12-31 | 321 M | 7.965 B | 4.0% |
No data available