0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Cash deposits at financial institutions that can immediately be withdrawn at any time, and investments maturing in one year or less that are highly li...
Retractable Technologies reported cash and short term investments of 36.7 M for the latest quarter ending September 30, 2024 on its balance sheet.
The tables below summarizes Retractable Technologies’s Cash And Short Term Investments and common size over the last five years:
Fiscal Year | Cash And Short Term Investments | Assets | % Assets |
---|---|---|---|
2019-12-31 | 13.706 M | 39.178 M | 35.0% |
2020-12-31 | 25.649 M | 105 M | 24.4% |
2021-12-31 | 42.432 M | 206.3 M | 20.6% |
2022-12-31 | 49.379 M | 195.7 M | 25.2% |
2023-12-31 | 47.289 M | 179.7 M | 26.3% |
The tables below summarizes Retractable Technologies’s Cash And Short Term Investments and common size over the last four quarters:
Quarter Ending | Cash And Short Term Investments | Assets | % Assets |
---|---|---|---|
2023-12-31 | 47.289 M | 179.7 M | 26.3% |
2024-03-31 | 46.642 M | 176 M | 26.5% |
2024-06-30 | 41.905 M | 160.7 M | 26.1% |
2024-09-30 | 36.7 M | 157.8 M | 23.3% |
No data available