0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Novartis AG because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Company (Cont. Ops) Growth |
---|---|---|
Healthcare | SECTOR:HLTH.CH | 0.0% |
AstraZeneca PLC | BRSE:000982352 | - |
Johnson & Johnson | BRSE:000943981 | - |
Pfizer Inc | DB:PFE | 0.0% |
Bristol-Myers Squibb Co | BRSE:BMY | - |
Teva Pharmaceutical Industries Limited | SWX:TEVA | 0.0% |
GlaxoSmithKline PLC | BRSE:001102657 | - |
Sandoz Group AG | SWX:SDZ | 0.1% |
Eli Lilly and Co | SWX:LLY | 0.3% |
Roche Holding AG | SWX:RO | 0.5% |
Merck & Co., Inc. | BRSE:010683053 | 0.5% |
Novartis AG | LSE:0QLR | 3.9% |
No data available
No data available
No data available
No data available