0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Cerro De Pasco Resources Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Capital Expenditures Forecast (FINBOX) |
---|---|---|
Materials | SECTOR:MTRL.CA | -4.125 M |
Jaguar Mining Inc | TSX:JAG | 5.567 M |
Cerro De Pasco Resources Inc | TSXV:CDPR | 7.28 M |
Andean Precious Metals Corp | TSXV:APM | 8.984 M |
Fortuna Mining Corp | TSX:FVI | 13.928 M |
New Gold Inc | TSX:NGD | 24.843 M |
Avino Silver & Gold Mines Ltd | TSX:ASM | 31.416 M |
Aris Mining Corp TO | TSX:ARIS | 31.535 M |
Empress Royalty Corp | TSXV:EMPR | 36.731 M |
TRX Gold Corp | TSX:TRX | 61.206 M |
Aya Gold & Silver Inc | TSX:AYA | 150.2 M |
First Quantum Minerals Ltd. | TSX:FM | 6.417 B |
No data available
No data available
No data available
No data available