0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to China Gold International Resources because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Operating Income Cumulative Growth (5y) |
---|---|---|
China Gold International Resources | TSX:CGG | - |
K92 Mining Inc | TSX:KNT | 0.0% |
Coeur Mining, Inc. | BMV:CDE* | - |
NovaGold Resources Inc | TSX:NG | 0.0% |
Wesdome Gold Mines Ltd. | TSX:WDO | 0.0% |
Dundee Precious Metals Inc | TSX:DPM | 0.0% |
B2Gold Corp | TSX:BTO | 16.7% |
New Gold Inc | TSX:NGD | 25.0% |
IAMGold Corporation | TSX:IMG | 25.0% |
Eldorado Gold Corp | TSX:ELD | 40.0% |
Materials | SECTOR:MTRL.CA | 40.0% |
Equinox Gold Corp | TSX:EQX | 100.0% |
No data available
No data available
No data available
No data available