0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Jaguar Mining Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Percent Change Today, Pre Market |
---|---|---|
Materials | SECTOR:MTRL.CA | 247.1% |
Cerro De Pasco Resources Inc | TSXV:CDPR | 826.5% |
Empress Royalty Corp | TSXV:EMPR | 2,520.3% |
TRX Gold Corp | TSX:TRX | 7,851.2% |
Eastern Platinum Limited | TSX:ELR | 12,717.9% |
Avino Silver & Gold Mines Ltd | TSX:ASM | 18,028.5% |
Jaguar Mining Inc | TSX:JAG | 35,080.9% |
Aya Gold & Silver Inc | TSX:AYA | 35,435.6% |
Aris Mining Corp TO | TSX:ARIS | 114,809.8% |
New Gold Inc | TSX:NGD | 151,288.1% |
Fortuna Mining Corp | TSX:FVI | 201,832.3% |
IAMGold Corporation | TSX:IMG | 479,714.0% |
No data available
No data available
No data available
No data available