0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Cash deposits at financial institutions that can immediately be withdrawn at any time, and investments maturing in one year or less that are highly li...
Zimmer Biomet reported cash and short term investments of 527.1 M for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes Zimmer Biomet’s Cash And Short Term Investments and common size over the last five years:
Fiscal Year | Cash And Short Term Investments | Assets | % Assets |
---|---|---|---|
2020-12-31 | 802.1 M | 24.418 B | 3.3% |
2021-12-31 | 394.4 M | 23.456 B | 1.7% |
2022-12-31 | 382.5 M | 21.066 B | 1.8% |
2023-12-31 | 415.8 M | 21.497 B | 1.9% |
2024-12-31 | 527.1 M | 21.365 B | 2.5% |
The tables below summarizes Zimmer Biomet’s Cash And Short Term Investments and common size over the last four quarters:
Quarter Ending | Cash And Short Term Investments | Assets | % Assets |
---|---|---|---|
2024-03-31 | 393 M | 21.452 B | 1.8% |
2024-06-30 | 420.1 M | 21.52 B | 2.0% |
2024-09-30 | 569 M | 21.72 B | 2.6% |
2024-12-31 | 527.1 M | 21.365 B | 2.5% |
No data available