0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to IAMGold Corporation because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | 52 Week Low (Div & Split Adjusted) |
---|---|---|
Capstone Mining Corp | TSX:CS | -259.05 |
IAMGold Corporation | TSX:IMG | -86.19 |
Materials | SECTOR:MTRL.CA | -0.67 |
Thor Explorations Ltd. | TSXV:THX | 36.72 |
Wesdome Gold Mines Ltd. | TSX:WDO | 39.59 |
K92 Mining Inc | TSX:KNT | 39.71 |
Fortuna Mining Corp | TSX:FVI | 135.68 |
Galiano Gold Inc | TSX:GAU | NA |
OceanaGold Corporation | TSX:OGC | 51.23 |
China Gold International Resources | TSX:CGG | 200.83 |
Ivanhoe Mines Ltd. | TSX:IVN | NA |
NovaGold Resources Inc | TSX:NG | NA |
No data available
No data available
No data available
No data available