0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Represents the amount of cash generated or consumed by a company's core business operations
_invpro_glossary_calculation_undefined_year
The tables below summarizes Merit Medical Systems’s Cash from Operations and common size over the last five years:
Fiscal Year | Cash from Operations |
---|---|
2020-12-31 | 165.3 M |
2021-12-31 | 147.2 M |
2022-12-31 | 114.3 M |
2023-12-31 | 145.2 M |
2024-12-31 | 220.8 M |
The tables below summarizes Merit Medical Systems’s Cash from Operations and common size over the last four quarters:
Quarter Ending | Cash from Operations |
---|---|
2024-03-31 | 36.216 M |
2024-06-30 | 68.506 M |
2024-09-30 | 47.333 M |
2024-12-31 | 68.744 M |
No data available