0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Golden Growers Cooperative because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Relative Strength Index (14d) |
---|---|---|
Golden Growers Cooperative | PINC:GGRO.U | - |
Consumer Staples | SECTOR:STPL.US | 0.00 |
Utz Brands Inc | NYSE:UTZ | 0.24 |
WK Kellogg Co | NYSE:KLG | 0.66 |
Flowers Foods Inc | NYSE:FLO | 0.96 |
Hormel Foods Corporation | NYSE:HRL | 1.16 |
Conagra Brands Inc | NYSE:CAG | 1.40 |
Lamb Weston Holdings Inc | NYSE:LW | 1.48 |
Kraft Heinz Co | NASDAQGS:KHC | 1.60 |
Mondelez International Inc | NASDAQGS:MDLZ | 1.88 |
Tyson Foods Inc | NYSE:TSN | 2.00 |
General Mills Inc | NYSE:GIS | 2.40 |
No data available
No data available
No data available
No data available