0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the deferred amount of taxes, payable by the company to countries other than its home country. For a U.S. company, taxes deferred...
CVS Health did not report meaningful deferred foreign taxes for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes CVS Health’s Deferred Foreign Taxes and common size over the last five years:
Fiscal Year | Deferred Foreign Taxes | Assets | % Assets |
---|---|---|---|
2020-12-31 | NA | 230.7 B | 0.0% |
2021-12-31 | NA | 233 B | 0.0% |
2022-12-31 | NA | 228.3 B | 0.0% |
2023-12-31 | NA | 249.7 B | 0.0% |
2024-12-31 | NA | 253.2 B | 0.0% |
The tables below summarizes CVS Health’s Deferred Foreign Taxes and common size over the last four quarters:
Quarter Ending | Deferred Foreign Taxes | Assets | % Assets |
---|---|---|---|
2024-03-31 | NA | 249.7 B | 0.0% |
2024-06-30 | NA | 252.5 B | 0.0% |
2024-09-30 | NA | 252.4 B | 0.0% |
2024-12-31 | NA | 253.2 B | 0.0% |
No data available