0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Colliers International Group because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Dividends Per Share Forecast High Consensus |
---|---|---|
Real Estate | SECTOR:REST.CA | 130 |
Marcus & Millichap Inc | NYSE:MMI | 696 |
Offerpad Solutions Inc | NYSE:OPAD | 919 |
Douglas Elliman Inc | NYSE:DOUG | 996 |
Newmark Group Inc | NASDAQGS:NMRK | 2,739 |
International Workplace Group Plc | PINC:IWGF.F | 3,690 |
Colliers International Group | NASDAQGS:CIGI | 4,822 |
FirstService Corp | TSX:FSV | 7,640 |
Cushman & Wakefield plc | NYSE:CWK | 9,447 |
Jones Lang LaSalle Incorporated | NYSE:JLL | 23,433 |
Zillow Group, Inc. | BMV:Z* | 46,621 |
CBRE Group, Inc. | BMV:CBRE* | 752,010 |
No data available
No data available
No data available
No data available