0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Eldorado Gold Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Capital Expenditures Margin (5y) |
---|---|---|
Materials | SECTOR:MTRL.CA | 0.4% |
Golden Minerals Co | TSX:AUMN | 1.6% |
China Gold International Resources | TSX:CGG | 9.5% |
NovaGold Resources Inc | TSX:NG | 115.9% |
Wesdome Gold Mines Ltd. | TSX:WDO | 589.4% |
K92 Mining Inc | TSX:KNT | 622.0% |
Fortuna Mining Corp | TSX:FVI | 646.2% |
Eldorado Gold Corp | TSX:ELD | 906.3% |
OceanaGold Corporation | TSX:OGC | 906.8% |
Equinox Gold Corp | TSX:EQX | 1,136.7% |
Lundin Gold Inc | TSX:LUG | 1,621.7% |
Barrick Gold Corporation | TSX:ABX | 8,583.3% |
No data available
No data available
No data available
No data available