0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Ipsen SA because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EBITDA minus 3Yr Avg CapEx Margin |
---|---|---|
Healthcare | SECTOR:HLTH.FR | 7,549.8% |
Almirall | BME:ALM | 207,787.9% |
Ipsen SA | ENXTPA:IPN | 767,575.0% |
Recordati | XMIL:REC | 1,241,230.8% |
UCB SA | DB:UNC | 2,930,923.8% |
Bayer AG | DB:BAYN | 5,220,879.6% |
Merck KGaA | DB:MRK | 5,879,295.1% |
GSK plc | DB:GS71 | 8,112,195.7% |
Sanofi SA | ENXTPA:SAN | 12,375,887.2% |
Pfizer Inc | DB:PFE | 16,827,470.6% |
Merck & Co Inc | DB:6MK | 21,772,236.0% |
Novo Nordisk A/S | BRSE:NOVOB | 23,539,866.1% |
No data available
No data available
No data available
No data available