0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Autocanada Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Ben Graham Formula Value |
---|---|---|
PesoRama Inc | TSXV:PESO | 0.058 |
Birks Group Inc | NYSEAM:BGI | 0.065 |
GoldMoney Inc | TSX:XAU | 0.13 |
Autocanada Inc | TSX:ACQ | 0.14 |
Aritzia Inc | TSX:ATZ | 0.39 |
Delota Corp | CNSX:NIC | 0.49 |
Kits Eyecare Ltd | TSX:KITS | 0.55 |
Consumer Discretionary | SECTOR:DSCY.CA | 0.58 |
DAVIDsTEA Inc | TSXV:DTEA | 0.59 |
Advent Wireless Inc | TSXV:AWI | NA |
Roots Corp | TSX:ROOT | 0.69 |
Reitmans Canada Ltd | TSXV:RET | 1.05 |
No data available
No data available
No data available
No data available