0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The revenue metric captures the total income generated by a company from its core operational activities
Marathon Petroleum reported revenue of 139.3 B for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarises Marathon Petroleum’s Revenue over the last five years:
Fiscal Year | Revenue |
---|---|
2020-12-31 | 69.896 B |
2021-12-31 | 120.5 B |
2022-12-31 | 178.2 B |
2023-12-31 | 149.3 B |
2024-12-31 | 139.3 B |
The tables below summarizes Marathon Petroleum’s Revenue over the last four quarters:
Quarter Ending | Revenue |
---|---|
2024-03-31 | 32.987 B |
2024-06-30 | 37.99 B |
2024-09-30 | 35.156 B |
2024-12-31 | 33.203 B |
No data available