0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Universal Health Services Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price / Operating Cash Flow |
---|---|---|
DaVita HealthCare Partners Inc | NYSE:DVA | 0.0x |
Universal Health Services Inc | NYSE:UHS | 0.0x |
Healthcare | SECTOR:HLTH.US | 0.0x |
HCA Holdings Inc | NYSE:HCA | 0.0x |
The Ensign Group Inc | NASDAQGS:ENSG | 0.3x |
Select Medical Holdings | NYSE:SEM | NM- |
CVS Health Corp | NYSE:CVS | 0.0x |
Amedisys Inc | NASDAQGS:AMED | 0.0x |
Encompass Health Corp | NYSE:EHC | 0.0x |
Cigna Corp | NYSE:CI | 0.0x |
Surgery Partners Inc | NASDAQGS:SGRY | 0.1x |
Chemed Corp | NYSE:CHE | 0.3x |
No data available
No data available
No data available
No data available