0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Hongkong Land Holdings Limited because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Percent Change Today, After Hours |
---|---|---|
Real Estate | SECTOR:REST.BM | -4.5% |
International Workplace Group Plc | OTCPK:IWGF.F | -2.3% |
Hongkong Land Holdings Limited | OTCPK:HKHG.F | -2.0% |
Chuan Hup Holdings Ltd | SGX:C33 | 1.2% |
Colliers International Group | NASDAQGS:CIGI | 1.6% |
Megaworld Corp | PSE:MEG | 4.1% |
FirstService Corp | TSX:FSV | 4.4% |
St Joe Company | NYSE:JOE | 5.1% |
Marcus & Millichap Inc | NYSE:MMI | 6.6% |
8990 Holdings Inc | PSE:HOUSE | 7.4% |
eXp World Holdings Inc | NASDAQGM:EXPI | 7.5% |
RMR Group Inc | NASDAQCM:RMR | 13.4% |
No data available
No data available
No data available
No data available