0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The portion of long term debt and capital leases which is due in the upcoming year.
Commonwealth Bank of Australia reported current portion of lt debt & capital leases of 27.599 B for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes Commonwealth Bank of Australia’s Current Portion of LT Debt & Capital Leases and common size over the last five years:
Fiscal Year | Current Portion of LT Debt & Capital Leases | Assets | % Assets |
---|---|---|---|
2020-06-30 | 34.236 B | 1,015.5 B | 3.4% |
2021-06-30 | 46.08 B | 1,092 B | 4.2% |
2022-06-30 | 42.826 B | 1,215.3 B | 3.5% |
2023-06-30 | 38.751 B | 1,252.4 B | 3.1% |
2024-06-30 | 43.223 B | 1,254.1 B | 3.4% |
The tables below summarizes Commonwealth Bank of Australia’s Current Portion of LT Debt & Capital Leases and common size over the last four quarters:
Quarter Ending | Current Portion of LT Debt & Capital Leases | Assets | % Assets |
---|---|---|---|
2024-03-31 | 43.223 B | 1,254.1 B | 3.4% |
2024-06-30 | 43.223 B | 1,254.1 B | 3.4% |
2024-09-30 | 27.599 B | 1,308.6 B | 2.1% |
2024-12-31 | 27.599 B | 1,308.6 B | 2.1% |
No data available