0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Dell Technologies Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price Close (Unadjusted) (Trading Days Only) |
---|---|---|
Information Technology | SECTOR:IT.US | 1.72 |
Lenovo Group Ltd | OTCPK:LNVG.F | 21.27 |
Corsair Gaming Inc | NASDAQGS:CRSR | 21.74 |
Pure Storage Inc | NYSE:PSTG | 41.09 |
Diebold Nixdorf Inc | NYSE:DBD | 64.30 |
Logitech International SA | NASDAQGS:LOGI | 77.38 |
Seagate Technology PLC | NASDAQGS:STX | 83 |
Xerox Corp | NASDAQGS:XRX | 105 |
NetApp Inc | NASDAQGS:NTAP | 272 |
Hewlett Packard Enterprise Co | NYSE:HPE | 384 |
Western Digital Corporation | NASDAQGS:WDC | 388 |
Dell Technologies Inc | NYSE:DELL | 472 |
No data available
No data available
No data available
No data available