0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The sum of all common equity items
Kelly Ventures reported common equity of 6.571 T for the latest quarter ending September 30, 2024 on its balance sheet.
The tables below summarizes Kelly Ventures’s Common Equity and common size over the last five years:
Fiscal Year | Common Equity | Assets | % Assets |
---|---|---|---|
2019-12-31 | 168.261 T | 168.543 T | 99.8% |
2020-12-31 | 158.827 T | 159.272 T | 99.7% |
2021-12-31 | 123.311 T | 128.549 T | 95.9% |
2022-12-31 | 83.061 T | 83.339 T | 99.7% |
2023-12-31 | 32.591 T | 44.967 T | 72.5% |
The tables below summarizes Kelly Ventures’s Common Equity and common size over the last four quarters:
Quarter Ending | Common Equity | Assets | % Assets |
---|---|---|---|
2023-12-31 | 32.591 T | 44.967 T | 72.5% |
2024-03-31 | 18.88 T | 25.514 T | 74.0% |
2024-06-30 | 12.442 T | 21.771 T | 57.1% |
2024-09-30 | 6.571 T | 18.445 T | 35.6% |
No data available