0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Jaguar Mining Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Common Excl Extra Items |
---|---|---|
Materials | SECTOR:MTRL.CA | 2.471 M |
Cerro De Pasco Resources Inc | TSXV:CDPR | 8.265 M |
Empress Royalty Corp | TSXV:EMPR | 25.203 M |
TRX Gold Corp | TSX:TRX | 78.512 M |
Eastern Platinum Limited | TSX:ELR | 127.2 M |
Avino Silver & Gold Mines Ltd | TSX:ASM | 180.3 M |
Jaguar Mining Inc | TSX:JAG | 350.8 M |
Aya Gold & Silver Inc | TSX:AYA | 354.4 M |
Aris Mining Corp TO | TSX:ARIS | 1.148 B |
New Gold Inc | TSX:NGD | 1.513 B |
Fortuna Mining Corp | TSX:FVI | 2.018 B |
IAMGold Corporation | TSX:IMG | 4.797 B |
No data available
No data available
No data available
No data available