0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to IAMGold Corporation because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net (Increase) Dec. in Loans Originated/Sold - Investing |
---|---|---|
Capstone Mining Corp | TSX:CS | -259.1 M |
IAMGold Corporation | TSX:IMG | -86.187 M |
Materials | SECTOR:MTRL.CA | -674.44 K |
Thor Explorations Ltd. | TSXV:THX | 36.723 M |
Wesdome Gold Mines Ltd. | TSX:WDO | 39.591 M |
K92 Mining Inc | TSX:KNT | 39.712 M |
Fortuna Mining Corp | TSX:FVI | 135.7 M |
Galiano Gold Inc | TSX:GAU | NA |
OceanaGold Corporation | TSX:OGC | 51.228 M |
China Gold International Resources | TSX:CGG | 200.8 M |
Ivanhoe Mines Ltd. | TSX:IVN | NA |
NovaGold Resources Inc | TSX:NG | NA |
No data available
No data available
No data available
No data available