Anuh Pharma Limited engages in the manufacture and sale of bulk drugs and chemicals in India. It offers active pharmaceutical ingredients, including m...
ANUHPHR | Peers | Sector | |
---|---|---|---|
Market Cap | 9.128 B | 56.869 B | 5.83 B |
Price % of 52 Week High | 94.9% | 66.0% | 62.3% |
Dividend Yield | 0.0% | 0.2% | 0.0% |
Shareholder Yield | -0.6% | 0.1% | -0.6% |
1 Year Price Total Return | -18.9% | 14.2% | -11.4% |
Beta (5 Year) | 0.61 | 0.29 | 0.64 |
No data available