0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The amount of cash spent by the company to repurchase company stock in the given period.
_invpro_glossary_calculation_undefined_year
The tables below summarizes MercadoLibre’s Repurchase of Common Stock and common size over the last five years:
Fiscal Year | Repurchase of Common Stock |
---|---|
2020-12-31 | -54 M |
2021-12-31 | -486 M |
2022-12-31 | -148 M |
2023-12-31 | -356 M |
2024-12-31 | -1,000 T |
The tables below summarizes MercadoLibre’s Repurchase of Common Stock and common size over the last four quarters:
Quarter Ending | Repurchase of Common Stock |
---|---|
2024-03-31 | NA |
2024-06-30 | -1,000 T |
2024-09-30 | zero |
2024-12-31 | zero |
No data available