0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Current Portion of Operating Lease Liabilities |
---|---|---|
NASDAQGS:NATI | - | |
#ERROR! | UNDEFINED.UNDEFINED | - |
Teradyne Inc | NASDAQGS:TER | -236.309 K |
Advanced Energy Industries Inc | NASDAQGS:AEIS | -155.748 K |
Keysight Technologies Inc | NYSE:KEYS | -123.595 K |
Agilent Technologies Inc | NYSE:A | -104.228 K |
OSI Systems Inc | NASDAQGS:OSIS | -83.978 K |
Synopsys Inc | NASDAQGS:SNPS | -50.736 K |
Ametek Inc | NYSE:AME | -50.186 K |
ANSYS Inc | NASDAQGS:ANSS | -32.821 K |
Danaher Corporation | NYSE:DHR | -1.894 K |
Gresham Worldwide Inc | OTCPK:GIGA.Q | 0 K |
No data available
No data available
No data available
No data available