0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to New Gold Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income to Stockholders Margin CAGR (7y) |
---|---|---|
Capstone Mining Corp | TSX:CS | -67.7% |
Materials | SECTOR:MTRL.CA | 0.0% |
Fortuna Mining Corp | TSX:FVI | 17.4% |
New Gold Inc | TSX:NGD | 42.7% |
K92 Mining Inc | TSX:KNT | - |
Ero Copper Corp | TSX:ERO | - |
Galiano Gold Inc | TSX:GAU | - |
Thor Explorations Ltd. | TSXV:THX | - |
China Gold International Resources | TSX:CGG | - |
OceanaGold Corporation | TSX:OGC | - |
HudBay Minerals Inc | TSX:HBM | - |
Wesdome Gold Mines Ltd. | TSX:WDO | - |
No data available
No data available
No data available
No data available