0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Sodexo SA because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | EPS Forecast Consensus Standard Deviation |
---|---|---|
Darden Restaurants, Inc. | DB:DDN | 0.39 |
Marriott International, Inc. | DB:MAQ | 0.40 |
SSP Group plc | DB:83S2 | 0.44 |
Mitchells & Butlers PLC | DB:MABB | 0.46 |
Elior Group | ENXTPA:ELIOR | 0.63 |
FDJ United | ENXTPA:FDJU | 0.72 |
Starbucks Corp | DB:SRB | 0.75 |
Aramark | DB:0AK | 0.94 |
Sodexo SA | OTCPK:SDXO.F | 1.08 |
McDonald’s Corp | SWX:MCD | 1.19 |
Consumer Discretionary | SECTOR:DSCY.FR | 1.23 |
Yum! Brands Inc | DB:TGR | 1.47 |
No data available
No data available
No data available
No data available