0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Colliers International Group because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Other Non Operating Income (Expenses) |
---|---|---|
Zillow Group, Inc. | BMV:Z* | -2.043 B |
Offerpad Solutions Inc | NYSE:OPAD | -45.43 M |
Douglas Elliman Inc | NYSE:DOUG | -39.561 M |
Real Matters Inc | TSX:REAL | -1.041 M |
Real Estate | SECTOR:REST.CA | 16.716 M |
Savills | LSE:SVS | 154.5 M |
Newmark Group Inc | NASDAQGS:NMRK | 325.6 M |
Cushman & Wakefield plc | NYSE:CWK | 510.7 M |
Colliers International Group | NASDAQGS:CIGI | 583 M |
International Workplace Group Plc | OTCPK:IWGF.F | 671 M |
FirstService Corp | TSX:FSV | 702.1 M |
Jones Lang LaSalle Incorporated | NYSE:JLL | 1.249 B |
No data available
No data available
No data available
No data available