0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The sum of all operating expenses for the given industry.
Inseego reported total operating expenses of 188.6 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Inseego’s Total Operating Expenses and common size over the last five years:
Fiscal Year | Total Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | 337.6 M | 313.8 M | 107.6% |
2021-12-31 | 307.7 M | 262.4 M | 117.3% |
2022-12-31 | 300.2 M | 245.3 M | 122.4% |
2023-12-31 | 202.1 M | 167.3 M | 120.8% |
2024-12-31 | 188.6 M | 191.2 M | 98.6% |
The tables below summarizes Inseego’s Total Operating Expenses and common size over the last four quarters:
Quarter Ending | Total Operating Expenses | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | 46.273 M | 45.009 M | 102.8% |
2024-06-30 | 43.523 M | 44.116 M | 98.7% |
2024-09-30 | 52.509 M | 54.032 M | 97.2% |
2024-12-31 | 46.297 M | 48.087 M | 96.3% |
No data available