0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Thor Explorations Ltd. because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Selling, General & Admin Expenses |
---|---|---|
IAMGold Corporation | TSX:IMG | -85.505 K |
New Gold Inc | TSX:NGD | -60.945 K |
Materials | SECTOR:MTRL.CA | -40.572 K |
Galiano Gold Inc | TSX:GAU | -8.869 K |
B2Gold Corp | TSX:BTO | -3.242 K |
Wesdome Gold Mines Ltd. | TSX:WDO | -1.736 K |
Alamos Gold Inc | TSX:AGI | -1.594 K |
Thor Explorations Ltd. | TSXV:THX | 0 K |
Hochschild Mining PLC | LSE:HOC | 0 K |
Resolute Mining Limited | OTCPK:RMGG.F | 0 K |
Barrick Gold Corporation | TSX:ABX | 14.927 K |
Dundee Precious Metals Inc | TSX:DPM | 20.049 K |
No data available
No data available
No data available
No data available