0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to NETGEAR Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Depreciation & Amortization (IS) |
---|---|---|
NETGEAR Inc | NASDAQGS:NTGR | NM- |
Information Technology | SECTOR:IT.US | 25.905 K |
Extreme Networks Inc | NASDAQGS:EXTR | NM- |
Harmonic Inc | NASDAQGS:HLIT | NM- |
ADTRAN Inc | NASDAQGS:ADTN | NM- |
Ciena Corp | NYSE:CIEN | -382.868 K |
Arista Networks | NYSE:ANET | 11.91 K |
Franklin Wireless Corp | NASDAQCM:FKWL | NM- |
FIEE Inc | OTCPK:MINM | NM- |
Inseego Corp | NASDAQGS:INSG | NM- |
ParkerVision Inc | OTCPK:PRKR | NM- |
Ubiquiti Networks Inc | NYSE:UI | 470.937 K |
No data available
No data available
No data available
No data available