0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Decibel Cannabis Company Inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Avg Net Income Margin Forecast (5y) |
---|---|---|
Canopy Growth Corp | TSX:WEED | -5,059.9% |
Avant Brands Inc | TSX:AVNT | -1,406.3% |
Avicanna Inc | TSX:AVCN | -575.3% |
Aequus Pharmaceuticals Inc | TSXV:AQS | -248.0% |
Aion Therapeutic Inc | CNSX:AION | -149.4% |
Street Capital Inc | CNSX:STRC.X | -20.2% |
Captor Capital Corp | CNSX:CPTR | -5.0% |
Adastra Labs Holdings Ltd | CNSX:XTRX | 16.6% |
Healthcare | SECTOR:HLTH.CA | 319.1% |
Christina Lake Cannabis Corp | CNSX:CLC | 376.6% |
Decibel Cannabis Company Inc | TSXV:DB | 637.3% |
High Tide Inc | TSXV:HITI | 2,461.5% |
No data available
No data available
No data available
No data available