0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents any other income (expense), which is not directly attributable to the operating activities of the company.
Federated Hermes Premier Municipal Income Fund reported other non operating income (expenses) of 73.728 T for the latest twelve months ending November 30, 2024 on its income statement.
The tables below summarizes Federated Hermes Premier Municipal Income Fund’s Other Non Operating Income (Expenses) and common size over the last five years:
Fiscal Year | Other Non Operating Income (Expenses) | Revenue | % Revenue |
---|---|---|---|
2020-11-30 | 535.127 T | 11.166 M | 4.8% |
2021-11-30 | 21.308 T | 10.361 M | 0.2% |
2022-11-30 | 1.406 M | 9.419 M | 14.9% |
2023-11-30 | -1.103 M | 10.316 M | −10.7% |
2024-11-30 | 73.728 T | 10.345 M | 0.7% |
The tables below summarizes Federated Hermes Premier Municipal Income Fund’s Other Non Operating Income (Expenses) and common size over the last four quarters:
Quarter Ending | Other Non Operating Income (Expenses) | Revenue | % Revenue |
---|---|---|---|
2024-02-29 | -30.899 T | 2.702 M | −1.1% |
2024-05-31 | -30.899 T | 2.702 M | −1.1% |
2024-08-31 | 67.763 T | 2.47 M | 2.7% |
2024-11-30 | 67.763 T | 2.47 M | 2.7% |
No data available