0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
This item represents the extraordinary income (loss) and also includes the cumulative effect of change in the accounting policies of the company, repo...
Texas Instruments did not report meaningful extraordinary item & account change for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Texas Instruments’s Extraordinary Item & Account Change and common size over the last five years:
Fiscal Year | Extraordinary Item & Account Change | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | NA | 14.461 B | 0.0% |
2021-12-31 | NA | 18.344 B | 0.0% |
2022-12-31 | NA | 20.028 B | 0.0% |
2023-12-31 | NA | 17.519 B | 0.0% |
2024-12-31 | NA | 15.641 B | 0.0% |
The tables below summarizes Texas Instruments’s Extraordinary Item & Account Change and common size over the last four quarters:
Quarter Ending | Extraordinary Item & Account Change | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | NA | 3.661 B | 0.0% |
2024-06-30 | NA | 3.822 B | 0.0% |
2024-09-30 | NA | 4.151 B | 0.0% |
2024-12-31 | NA | 4.007 B | 0.0% |
No data available