0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
The sum of all debt and capital lease obligations.
IAMGOLD reported total debt of 1.658 B for the latest quarter ending December 31, 2024 on its balance sheet.
The tables below summarizes IAMGOLD’s Total Debt and common size over the last five years:
Fiscal Year | Total Debt | Assets | % Assets |
---|---|---|---|
2020-12-31 | 678.7 M | 5.286 B | 12.8% |
2021-12-31 | 670.2 M | 5.022 B | 13.3% |
2022-12-31 | 1.344 B | 5.991 B | 22.4% |
2023-12-31 | 1.262 B | 6.013 B | 21.0% |
2024-12-31 | 1.658 B | 7.727 B | 21.5% |
The tables below summarizes IAMGOLD’s Total Debt and common size over the last four quarters:
Quarter Ending | Total Debt | Assets | % Assets |
---|---|---|---|
2024-03-31 | 1.287 B | 6.327 B | 20.3% |
2024-06-30 | 1.297 B | 6.83 B | 19.0% |
2024-09-30 | 1.273 B | 7.525 B | 16.9% |
2024-12-31 | 1.658 B | 7.727 B | 21.5% |
No data available