Data could not be retrieved
The table below compares XLRE's expense ratio versus ETF investing in the "Equities" asset class.
Ticker | Name | Expense Ratio | Beta | 1Y Return | 5Y Return |
---|---|---|---|---|---|
SCHH | Schwab U.S. REIT ETF | 0.07% | - | 11.28% | 39.96% |
FREL | Fidelity MSCI Real Estate Index ETF | 0.08% | - | 11.06% | 40.42% |
XLRE | Real Estate Select Sector SPDR Fund | 0.13% | - | 13.32% | 40.44% |
RWR | SPDR Dow Jones REIT ETF | 0.25% | 1.01 | 9.76% | 51.11% |
FRI | First Trust S&P REIT Index Fund | 0.50% | - | 10.20% | 53.47% |
SRVR | Pacer Benchmark Data & Infrastructure Real Estate SCTR ETF | 0.60% | - | 10.50% | -5.26% |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 0.60% | - | -0.65% | 33.47% |
URE | ProShares Ultra Real Estate | 0.95% | - | 16.22% | 31.77% |
The Select Sector SPDR Trust - The Real Estate Select Sector SPDR Fund is an exchange traded fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. It invests in public equity markets of the United States. It invests in stocks of companies operating across real estate, equity real estate investment trusts (reits), diversified reits, industrial reits, hotel and resort reits, office reits, health care reits, residential reits, retail reits, and specialized reits, and real estate management and development sectors. It invests in growth and value stocks of companies across diversified market capitalization. The fund seeks to track the performance of the Real Estate Select Sector Index, by using fu...
No data available
No data available
Data could not be retrieved
No data available
No data available