0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Andean Precious Metals Corp because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Price / Tangible Book Value |
---|---|---|
Guanajuato Silver Company Ltd | TSXV:GSVR | 0.0x |
Materials | SECTOR:MTRL.CA | 0.0x |
TRX Gold Corp | TSX:TRX | 0.1x |
Allied Gold Corp | TSX:AAUC | 0.1x |
Avino Silver & Gold Mines Ltd | TSX:ASM | 0.2x |
Orezone Gold Corp | TSX:ORE | 0.3x |
Calibre Mining Corp | TSX:CXB | 0.3x |
Andean Precious Metals Corp | TSXV:APM | 0.3x |
Cerro De Pasco Resources Inc | TSXV:CDPR | NA |
Galiano Gold Inc | TSX:GAU | 0.4x |
Orla Mining Ltd | TSX:OLA | 0.9x |
Aris Mining Corp TO | TSX:ARIS | 1.1x |
No data available
No data available
No data available
No data available