0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Market capitalization or “market cap” is a public company’s total equity value as implied by the stock’s last observed trading price. Market Cap for Ross Stores is calculated as follows:
Stock Price Close [ 141.03 ]
(x) Shares Outstanding [ 328.8 ]
(=) Market Capitalization [ 46.374 B ]
The tables below summarizes the trend in Ross Stores’s market cap over the last five years:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2021-01-30 | 111.29 | 356.5 | 39.671 B |
2022-01-29 | 97.75 | 353.3 | 34.538 B |
2023-01-28 | 118.19 | 344.4 | 40.701 B |
2024-02-03 | 140.28 | 336.7 | 47.228 B |
2025-02-01 | 150.56 | 329.9 | 49.674 B |
The tables below summarizes the trend in Ross Stores’s market cap over the last four quarters:
Date | Stock Price | Shares Outstanding | Market Cap |
---|---|---|---|
2024-05-04 | 129.55 | 335.3 | 43.439 B |
2024-08-03 | 143.23 | 333.6 | 47.778 B |
2024-11-02 | 139.72 | 331.8 | 46.354 B |
2025-02-01 | 150.56 | 329.9 | 49.674 B |
No data available