0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Innoprise Plantations Bhd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | 52 Week High (Div & Split Adjusted) |
---|---|---|
Pan Malaysia Corporation Bhd | KLSE:PMCORP | 0.20 |
Consumer Staples | SECTOR:STPL.MY | 0.22 |
TDM Bhd | KLSE:TDM | 0.34 |
PW Consolidated Bhd | KLSE:PWF | 0.95 |
Teo Seng Capital Bhd | KLSE:TEOSENG | 1.29 |
Innoprise Plantations Bhd | KLSE:INNO | 1.79 |
Farm Fresh Bhd | KLSE:FFB | 1.90 |
Riverview Rubber Estates Bhd | KLSE:RVIEW | 3.18 |
Sarawak Oil Palms Bhd | KLSE:SOP | 3.59 |
Ta Ann Holdings Bhd | KLSE:TAANN | 4.59 |
Kuala Lumpur Kepong Bhd | KLSE:KLK | 22.71 |
Dutch Lady Milk Industries Bhd | KLSE:DLADY | 38.19 |
No data available
No data available
No data available
No data available