0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to West African Resources Ltd because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Net Income Forecast Mean Consensus |
---|---|---|
29Metals Ltd | ASX:29M | -177.6 M |
Pantoro Ltd | ASX:PNR | -26.895 M |
Chalice Mining Ltd | ASX:CHN | -25.46 M |
Materials | SECTOR:MTRL.AU | -1.679 M |
Alkane Resources Ltd | ASX:ALK | 18.408 M |
Ora Banda Mining Ltd | ASX:OBM | 67.622 M |
Vault Minerals Ltd | ASX:VAU | 84.892 M |
Bellevue Gold Ltd | ASX:BGL | 85.291 M |
Emerald Resources NL | ASX:EMR | 100.6 M |
Genesis Minerals Ltd | ASX:GMD | 119.7 M |
Kingsgate Consolidated Ltd. | ASX:KCN | 218.9 M |
West African Resources Ltd | ASX:WAF | 223.8 M |
No data available
No data available
No data available
No data available