0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to Cps Technologies because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | AFFO / Share Forecast Consensus Standard Deviation |
---|---|---|
Cps Technologies | NASDAQCM:CPSH | NA |
Electro-Sensors Inc | NASDAQCM:ELSE | -23.98 |
LightPath Technologies Inc | NASDAQCM:LPTH | -7.56 |
VerifyMe Inc | NASDAQCM:VRME | -2.39 |
Amplitech Group Inc | NASDAQCM:AMPG | -1.90 |
Surge Components Inc | OTCPK:SPRS | 1.35 |
Frequency Electronics Inc | NASDAQGM:FEIM | 1.86 |
Coda Octopus Group Inc | NASDAQCM:CODA | 3.45 |
Information Technology | SECTOR:IT.US | 37.27 |
Astrotech Corp | NASDAQCM:ASTC | NA |
Universal Security Instruments Inc | NYSEAM:UUU | NA |
Teledyne Technologies Incorporated | NYSE:TDY | 1,017 |
No data available
No data available
No data available
No data available