0 results available. Select is focused ,type to refine list, press Down to open the menu,
We've identified the following companies as similar to ePlus inc because they operate in a related industry or sector. We also considered size, growth, and various financial metrics to narrow down the list to the ones listed below.
Name | Ticker | Trading Price Standard Deviation (1 year) |
---|---|---|
Arrow Electronics Inc | NYSE:ARW | -0.54 |
Avnet Inc | NASDAQGS:AVT | -0.51 |
Vuzix Corp Cmn Stk | NASDAQCM:VUZI | -0.37 |
ScanSource Inc | NASDAQGS:SCSC | -0.27 |
Ingram Micro Holding Ltd | NYSE:INGM | -0.26 |
ePlus inc | NASDAQGS:PLUS | -0.18 |
Insight Enterprises Inc | NASDAQGS:NSIT | -0.13 |
CDW Corp | NASDAQGS:CDW | -0.016 |
PC Connection Inc | NASDAQGS:CNXN | 0.044 |
TD Synnex Corp | NYSE:SNX | 0.16 |
Information Technology | SECTOR:IT.US | 0.18 |
Climb Global Solutions Inc | NASDAQGM:CLMB | 0.49 |
No data available
No data available
No data available
No data available