0 results available. Select is focused ,type to refine list, press Down to open the menu,
No data available
No data available
No data available
Expenses incurred from reorganizing a company's internal operational architecture or debt structure.
Stryker reported restructuring charges of -194 M for the latest twelve months ending December 31, 2024 on its income statement.
The tables below summarizes Stryker’s Restructuring Charges and common size over the last five years:
Fiscal Year | Restructuring Charges | Revenue | % Revenue |
---|---|---|---|
2020-12-31 | -459 M | 14.351 B | −3.2% |
2021-12-31 | -397 M | 17.108 B | −2.3% |
2022-12-31 | -341 M | 18.449 B | −1.8% |
2023-12-31 | -180 M | 20.498 B | −0.9% |
2024-12-31 | -194 M | 22.595 B | −0.9% |
The tables below summarizes Stryker’s Restructuring Charges and common size over the last four quarters:
Quarter Ending | Restructuring Charges | Revenue | % Revenue |
---|---|---|---|
2024-03-31 | -14 M | 5.243 B | −0.3% |
2024-06-30 | -75 M | 5.422 B | −1.4% |
2024-09-30 | -24 M | 5.494 B | −0.4% |
2024-12-31 | -81 M | 6.436 B | −1.3% |
No data available